Cobot
General-purpose mobile manipulator for logistics.
Full Cobot record →Head to head
Cobot (Collaborative Robotics) and Atlas (Boston Dynamics) both sit in Robotics. Atlas shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cobot Collaborative Robotics | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Proxie | Electric Atlas |
| Entry cost | Robots-as-a-service | Pricing is not published (enterprise/quote-only). |
| Pricing tiers | — | — |
| Model stack | in-house | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Mobile manipulation, Human-safe, Fleet API | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
General-purpose mobile manipulator for logistics.
Full Cobot record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →