Cobot
General-purpose mobile manipulator for logistics.
Full Cobot record →Head to head
Cobot (Collaborative Robotics) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cobot Collaborative Robotics | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Proxie | Figure 03 |
| Entry cost | Robots-as-a-service | Pricing not published |
| Pricing tiers | — | — |
| Model stack | in-house | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Mobile manipulation, Human-safe, Fleet API | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
General-purpose mobile manipulator for logistics.
Full Cobot record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →