Microsoft Copilot
Consumer assistant across Windows, Edge and mobile.
Full Microsoft Copilot record →Head to head
Microsoft Copilot (Microsoft) and Kimi (Moonshot AI) both sit in Writing. Kimi is the cheaper entry point at API access with pay-as-you-go pricing based on token consumption. File APIs are currently free.. Kimi shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Microsoft Copilot Microsoft | Kimi Moonshot AI |
|---|---|---|
| Segment | Writing | Writing |
| Version | 2025 | Kimi K3 |
| Entry cost | Free tier · from $20/mo | API access with pay-as-you-go pricing based on token consumption. File APIs are currently free. |
| Pricing tiers | — | Pay-as-you-go / Pay-per-token free |
| Model stack | GPT-5 · MAI-1 | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed |
| Context window | — | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | China |
| Capabilities | Voice mode, Vision, Memory | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input |
Consumer assistant across Windows, Edge and mobile.
Full Microsoft Copilot record →Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →