Copilot Studio
Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →Head to head
Copilot Studio (Microsoft) and AutoGLM (Zhipu AI) both sit in Agents & Automation. Copilot Studio is the cheaper entry point at from $0.01/mo. Copilot Studio shipped more tracked changes in the last 30 days (8 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Copilot Studio Microsoft | AutoGLM Zhipu AI |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | Copilot Studio | GLM-5.3 |
| Entry cost | from $0.01/mo | from $18/mo |
| Pricing tiers | Pre-purchase plan free · Pay-as-you-go free | GLM Coding Plan $18 |
| Model stack | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · Azure AI Foundry models · Azure AI models · GPT-5 | AutoGLM-Phone-Multilingual · CogVideoX-3 · GLM-4.6V · GLM-4.7 · GLM-5.2 · GLM-5.3 · GLM-5.3-Flash · GLM-5.3-FlashX · GLM-ASR-2512 · GLM-Image · GLM-OCR |
| Context window | — | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 4 |
| Origin | United States | China |
| Capabilities | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents | Phone app control, Browser automation, Task replay, Scheduled tasks, Vision Language Models, Multilingual, multimodal, api |
Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →Zhipu's agent operates Android apps and web pages directly rather than calling APIs.
Full AutoGLM record →