Copilot Studio
Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →Head to head
Copilot Studio (Microsoft) and Cohere North (Cohere) both sit in Agents & Automation. Copilot Studio shipped more tracked changes in the last 30 days (9 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Copilot Studio Microsoft | Cohere North Cohere |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | GPT-5 in Copilot Studio | North |
| Entry cost | from $30/mo | Custom enterprise pricing. Contact sales. |
| Pricing tiers | Microsoft 365 Copilot $30 · Microsoft Copilot Studio Pre-purchase plan free · Microsoft Copilot Studio Pay-as-you-go free | Enterprise free |
| Model stack | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · GPT-5 | Command · Command A · Embed · Embed 4 · North · North Mini Code · Rerank |
| Context window | — | 256K |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 4 |
| Origin | United States | Global |
| Capabilities | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents | On-prem or VPC deployment, Command models, Secure connectors, Multilingual, Fine-tuning, Enterprise AI platform, Intuitive interface, Purpose-built generative models |
Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →North runs Cohere's Command models inside a customer's own environment, aimed at regulated sectors that cannot send data to public APIs.
Full Cohere North record →