Copilot Studio
Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →Head to head
Copilot Studio (Microsoft) and n8n (n8n) both sit in Agents & Automation. n8n is the cheaper entry point at Free tier · from $20/mo. Copilot Studio shipped more tracked changes in the last 30 days (11 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Copilot Studio Microsoft | n8n n8n |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | GPT-5 / Anthropic multi-model support | 2.40 |
| Entry cost | Free tier · from $30/mo | Free tier · from $20/mo |
| Pricing tiers | Microsoft 365 Copilot $30 · Microsoft Copilot Studio Pre-purchase plan free · Microsoft Copilot Studio Pay-as-you-go free | Community Edition free · Starter (Cloud) $20 · Pro (Cloud) $50 · Business (Self-hosted) $667 · Enterprise free |
| Model stack | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · GPT-5 | AI Agent Node (v3) · Anthropic Chat Model · Anthropic Chat Model Node · Bring your own key · Claude · Cohere embedding models · GPT-4 · MiniMax-H3 · MiniMax-M3 · Qwen-Max · Titan · vLLM |
| Context window | — | Depends on chosen model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 6 |
| Origin | United States | Global |
| Capabilities | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents | 500+ integrations, AI agent node, Self-hostable, Code nodes, Sub-workflows, Evaluations, Workflow Automation, AI Agents |
Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →Source-available automation platform with native LLM and agent nodes.
Full n8n record →