Cresta
Real-time agent assist and autonomous contact-centre agents.
Full Cresta record →Head to head
Cresta (Cresta) and Copilot Studio (Microsoft) both sit in Agents & Automation. Cresta is the cheaper entry point at Enterprise quoted. Copilot Studio shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cresta Cresta | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | Copilot Studio |
| Entry cost | Enterprise quoted | from $0.01/mo |
| Pricing tiers | — | Pre-purchase plan free · Pay-as-you-go free |
| Model stack | in-house + frontier | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · Azure AI Foundry models · Azure AI models · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | United States |
| Capabilities | Real-time coaching, Voice agents, Insights | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
Real-time agent assist and autonomous contact-centre agents.
Full Cresta record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →