Cresta
Real-time agent assist and autonomous contact-centre agents.
Full Cresta record →Head to head
Cresta (Cresta) and Zapier Agents (Zapier) both sit in Agents & Automation. Cresta is the cheaper entry point at Enterprise quoted. Zapier Agents shipped more tracked changes in the last 30 days (6 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cresta Cresta | Zapier Agents Zapier |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | Zapier Agents |
| Entry cost | Enterprise quoted | Free tier · from $19.99/mo |
| Pricing tiers | — | Free free · Professional $19.99 · Team $69 · Enterprise free |
| Model stack | in-house + frontier | fine-tuned model · fine-tuned model for research and task management · task management · Zapier Agent fine-tuned model · Zapier Agent's fine-tuned model · Zapier Agent’s fine-tuned model for research · Zapier fine-tuned model |
| Context window | — | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 6 |
| Origin | Global | Global |
| Capabilities | Real-time coaching, Voice agents, Insights | 8000+ app actions, Live data sources, Behaviour instructions, Scheduled triggers, Chatbots, No-code agent builder, 9,000+ app integrations, Knowledge base connection |
Real-time agent assist and autonomous contact-centre agents.
Full Cresta record →Autonomous agents that act on top of Zapier's integration catalogue.
Full Zapier Agents record →