GPT Image
Text-to-image and editing with strong instruction following and text rendering.
Full GPT Image record →Head to head
GPT Image (OpenAI) and FLUX (Black Forest Labs) both sit in Image. FLUX is the cheaper entry point at Pay-as-you-go API and playground. Open weights licensing plans for developers/teams exist (contact sales or purchase details).. GPT Image shipped more tracked changes in the last 30 days (8 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | GPT Image OpenAI | FLUX Black Forest Labs |
|---|---|---|
| Segment | Image | Image |
| Version | gpt-image-2.5-sunburst | FLUX 3 |
| Entry cost | from $20/mo | Pay-as-you-go API and playground. Open weights licensing plans for developers/teams exist (contact sales or purchase details). |
| Pricing tiers | ChatGPT Free free · ChatGPT Plus $20 · API free | Pay as you go free |
| Model stack | DALL-E · DALL-E 3 · GPT Image 1.5 · GPT-4o · gpt-5.6 · gpt-6-astra · gpt-image-2 · gpt-image-2.5-sunburst | FLUX 1.1 [pro] · FLUX 3 · FLUX.1 [dev] · FLUX.1 [pro] · FLUX.1 Kontext · FLUX.2 · FLUX.2 [dev] · FLUX.2 [flex] · FLUX.2 [klein] · FLUX.2 [klein] 9B · FLUX.2 [max] · FLUX.2 [pro] · FLUX1.1 [pro] Ultra |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 5 |
| Origin | Global | Global |
| Capabilities | Text rendering, Image editing, Reference images, Transparent backgrounds, Streaming previews, Image generation, Vision / Image analysis, Multimodal processing | Open weights, Image editing, Multi-reference, Character consistency, High resolution, Text-to-Image, Multi-reference image editing, Outpainting |
Text-to-image and editing with strong instruction following and text rendering.
Full GPT Image record →Image generation and editing models available both as open weights and hosted API.
Full FLUX record →