Decagon
AI support agents for high-volume consumer brands.
Full Decagon record →Head to head
Decagon (Decagon) and Cohere North (Cohere) both sit in Agents & Automation. Cohere North shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Decagon Decagon | Cohere North Cohere |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | North |
| Entry cost | Usage-based, enterprise | Custom enterprise pricing. Contact sales. |
| Pricing tiers | — | Enterprise free |
| Model stack | Claude · GPT-5 | Command · Command A · Embed · Embed 4 · North · North Mini Code · Rerank |
| Context window | — | 256K |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | Global |
| Capabilities | Resolution agents, QA scoring, Analytics | On-prem or VPC deployment, Command models, Secure connectors, Multilingual, Fine-tuning, Enterprise AI platform, Intuitive interface, Purpose-built generative models |
AI support agents for high-volume consumer brands.
Full Decagon record →North runs Cohere's Command models inside a customer's own environment, aimed at regulated sectors that cannot send data to public APIs.
Full Cohere North record →