Decagon
AI support agents for high-volume consumer brands.
Full Decagon record →Head to head
Decagon (Decagon) and Cohere North (Cohere) both sit in Agents & Automation. Cohere North shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Decagon Decagon | Cohere North Cohere |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | 2.0 |
| Entry cost | Usage-based, enterprise | Get in touch for custom enterprise pricing / contact sales. |
| Pricing tiers | — | North Enterprise free |
| Model stack | Claude · GPT-5 | Command · Command A · command-a-plus-05-2026 · Embed · Embed 4 · North · North 2 · North Mini Code · North Small Translate · north-mini-code-1-0 · north-small-translate-1-0 · Rerank |
| Context window | — | 256K |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Resolution agents, QA scoring, Analytics | On-prem or VPC deployment, Command models, Secure connectors, Multilingual, Fine-tuning, Enterprise AI platform, Intuitive interface, Purpose-built generative models |
AI support agents for high-volume consumer brands.
Full Decagon record →North runs Cohere's Command models inside a customer's own environment, aimed at regulated sectors that cannot send data to public APIs.
Full Cohere North record →