Decagon
AI support agents for high-volume consumer brands.
Full Decagon record →Head to head
Decagon (Decagon) and Copilot Studio (Microsoft) both sit in Agents & Automation. Decagon is the cheaper entry point at Usage-based, enterprise. Copilot Studio shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Decagon Decagon | Copilot Studio Microsoft |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | GPT-5 in Copilot Studio |
| Entry cost | Usage-based, enterprise | from $30/mo |
| Pricing tiers | — | Microsoft 365 Copilot $30 · Microsoft Copilot Studio Pre-purchase plan free · Microsoft Copilot Studio Pay-as-you-go free |
| Model stack | Claude · GPT-5 | Anthropic lineup · Anthropic model lineup · Anthropic models · Anthropic multi-model · Anthropic multi-model lineup · GPT-5 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | United States |
| Capabilities | Resolution agents, QA scoring, Analytics | Low-code agents, Graph grounding, Autonomous triggers, Multi-agent orchestration, AI agents, conversational flow, autonomous agents, pre-built agents |
AI support agents for high-volume consumer brands.
Full Decagon record →Low-code builder for autonomous agents grounded in Microsoft Graph and Dataverse.
Full Copilot Studio record →