Decagon
AI support agents for high-volume consumer brands.
Full Decagon record →Head to head
Decagon (Decagon) and LangGraph (LangChain) both sit in Agents & Automation. LangGraph shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Decagon Decagon | LangGraph LangChain |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | LangGraph |
| Entry cost | Usage-based, enterprise | LangGraph is an MIT-licensed open-source library and is free to use. |
| Pricing tiers | — | Open Source / MIT-licensed free |
| Model stack | Claude · GPT-5 | any model provider · Model-agnostic |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | United States |
| Capabilities | Resolution agents, QA scoring, Analytics | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory |
AI support agents for high-volume consumer brands.
Full Decagon record →Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →