Decagon
AI support agents for high-volume consumer brands.
Full Decagon record →Head to head
Decagon (Decagon) and UiPath Agentic Automation (UiPath) both sit in Agents & Automation. Decagon is the cheaper entry point at Usage-based, enterprise. UiPath Agentic Automation shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Decagon Decagon | UiPath Agentic Automation UiPath |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | UiPath Platform |
| Entry cost | Usage-based, enterprise | Free tier · from $25/mo |
| Pricing tiers | — | Try UiPath free free |
| Model stack | Claude · GPT-5 | Autopilot · Multiple · UiPath Agentic AI / Maestro · UiPath Agentic Automation · UiPath proprietary models |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | United States |
| Capabilities | Resolution agents, QA scoring, Analytics | Agent Builder, Maestro orchestration, Robot + agent handoff, Governance, Agentic Automation, Agentic Workflows, Agentic Testing, Maestro |
AI support agents for high-volume consumer brands.
Full Decagon record →Orchestrates robots, agents and humans across enterprise processes.
Full UiPath Agentic Automation record →