Descript
Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →Head to head
Descript (Descript) and HeyGen (HeyGen) both sit in Video. Descript is the cheaper entry point at Free tier · from $24/mo. Descript shipped more tracked changes in the last 30 days (6 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Descript Descript | HeyGen HeyGen |
|---|---|---|
| Segment | Video | Video |
| Version | Underlord | Avatar V |
| Entry cost | Free tier · from $24/mo | Free tier · from $29/mo |
| Pricing tiers | Free free · Hobbyist $24 · Creator $35 · Business $65 · Enterprise free | Free free · Creator $29 · Pro $49 · Business $149 |
| Model stack | ChatGPT · GPT-4 · In-house speech models · Underlord · Undisclosed frontier LLM | Avatar III · Avatar IV · Avatar V · ElevenLabs voices · HeyGen Video · Nano Banana · Seedance 2.0 · Seedance 2.5 · Starfish Voices · VEO 3.1 · Video Agent |
| Context window | Not published | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 2 |
| Origin | Global | Global |
| Capabilities | Text-based editing, Overdub voice clone, Studio Sound, Eye contact, Underlord agent, Video editing, Audio transcription, Screen recording | Photo avatars, Voice cloning, 175+ language dubbing, Interactive avatars, Video translate, AI Video Generator, Stock Digital Twins, Custom Digital Twins |
Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →