Descript
Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →Head to head
Descript (Descript) and Pika (Pika Labs) both sit in Video. Pika is the cheaper entry point at Free tier · from $10/mo. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Descript Descript | Pika Pika Labs |
|---|---|---|
| Segment | Video | Video |
| Version | Underlord | H3 Flex |
| Entry cost | Free tier · from $24/mo | Free tier · from $10/mo |
| Pricing tiers | Free free · Hobbyist $24 · Creator $35 · Business $65 · Enterprise free | Free free · Starter $10 · Creator $35 · Fancy $95 |
| Model stack | ChatGPT · GPT-4 · In-house speech models · Underlord · Undisclosed frontier LLM | Banana 2.1 · Eleven Multilingual v2 · Eleven Turbo v2.5 · ElevenLabs Multilingual v2 · ElevenLabs Turbo v2.5 · Gemini 1.1 Omni Flash · Gemini Omni 1.1 Flash · Google Omni Flash · Google Veo 3.1 · GPT Image 2.5 · GPT Image 2.5 Nano · Grok Imagine · Grok Imagine 1.5 · Ideogram 4.5 · Kling 4.0 · MiniMax H3 · MiniMax Music 3.0 · Nano Banana 2 · Nano Banana 2.1 · Pika 2.5 · Pika Audio · Pika H3 Flex · Pika Music · Pika SFX · Pika Soundtrack · Pika Speech · Pikaframes · Pro · Pro model · Seedance 2.5 · Seedream 4 · Seedream 5 · Seedream 5 Lite · Turbo · Turbo model · Wan 3.0 |
| Context window | Not published | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 6 |
| Origin | Global | Global |
| Capabilities | Text-based editing, Overdub voice clone, Studio Sound, Eye contact, Underlord agent, Video editing, Audio transcription, Screen recording | Pikaffects, Pikaframes, Lip sync, Image to video, Scene ingredients, Text-to-Video, Image-to-Video, Video-to-Video |
Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →Effects-driven video generation aimed at social content creators.
Full Pika record →