Descript
Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →Head to head
Descript (Descript) and Veo (Google DeepMind) both sit in Video. Veo is the cheaper entry point at from $20/mo. Descript shipped more tracked changes in the last 30 days (6 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Descript Descript | Veo Google DeepMind |
|---|---|---|
| Segment | Video | Video |
| Version | Underlord | 3.1 |
| Entry cost | Free tier · from $24/mo | from $20/mo |
| Pricing tiers | Free free · Hobbyist $24 · Creator $35 · Business $65 · Enterprise free | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free |
| Model stack | ChatGPT · GPT-4 · In-house speech models · Underlord · Undisclosed frontier LLM | gemini-omni-1.2-flash · Veo 3 · Veo 3.0 · Veo 3.1 · veo-3.1-fast-generate-preview · veo-3.1-generate-preview · veo-3.1-lite-generate-preview |
| Context window | Not published | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 4 |
| Origin | Global | Global |
| Capabilities | Text-based editing, Overdub voice clone, Studio Sound, Eye contact, Underlord agent, Video editing, Audio transcription, Screen recording | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension |
Transcript-based video and podcast editing with AI voice and filler-word removal.
Full Descript record →Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →