Devin
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Head to head
Devin (Cognition) and Codex (OpenAI) both sit in Coding. Devin shipped more tracked changes in the last 30 days (11 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Devin Cognition | Codex OpenAI |
|---|---|---|
| Segment | Coding | Coding |
| Version | Devin | Codex |
| Entry cost | from $20/mo | from $20/mo |
| Pricing tiers | Individual free · Teams free · Enterprise free | Plus $20 · Pro $200 · Business $25 · API free |
| Model stack | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · Ultra | 5.6 Sol · GPT-4 · GPT-5.2 · GPT-5.2-Codex · GPT-5.4 · GPT-5.6 · GPT-5.6 Luna · GPT-5.6 Sol · GPT-5.6 Terra · GPT-6 Astra · GPT-Live · gpt-oss |
| Context window | Model-dependent | 400K tokens |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 8 |
| Origin | Global | Global |
| Capabilities | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration | Codex CLI, Codex IDE extension, Codex cloud, Codex Micro, Code review, Security workbench, Code generation, Codex Security |
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →A software engineering agent that runs tasks in parallel sandboxes and opens pull requests.
Full Codex record →