Devin
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Head to head
Devin (Cognition) and Cursor (Anysphere) both sit in Coding. Devin shipped more tracked changes in the last 30 days (10 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Devin Cognition | Cursor Anysphere |
|---|---|---|
| Segment | Coding | Coding |
| Version | Devin | Projects (September 2026 Update) |
| Entry cost | from $20/mo | Free tier · from $20/mo |
| Pricing tiers | Individual free · Teams free | Hobby free · Pro $20 · Pro+ $60 · Ultra $200 |
| Model stack | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · Ultra | Claude 4 Sonnet · Claude 4.5 Haiku · Claude 4.5 Opus · Claude 4.5 Sonnet · Claude 4.6 Opus · Claude 4.6 Sonnet · Claude 4.7 Opus · Claude Fable 5 · Claude Fable 5.1 · Claude Opus 5 · Claude Sonnet 5 · Composer 2.5 · Gemini 3.1 Pro · Gemini 3.6 Flash · Gemini 3.7 Flash · Gemini 3.8 Flash · GPT-5.6 Luna · GPT-5.6 Sol · GPT-5.6 Terra · Grok 4.5 · Grok 4.6 |
| Context window | Model-dependent | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 8 |
| Origin | Global | Global |
| Capabilities | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration | Agent mode, Tab completion, Codebase indexing, Background agents, Bugbot review, Composer, Cursor Router, Cloud Agents |
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →A VS Code fork built around multi-file AI editing, agent mode, and codebase-wide context.
Full Cursor record →