Devin
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Head to head
Devin (Cognition) and Lovable (Lovable) both sit in Coding. Lovable is the cheaper entry point at Free tier offers 5 daily build credits. Paid plans are credit-based (unlimited seats per workspace).. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Devin Cognition | Lovable Lovable |
|---|---|---|
| Segment | Coding | Coding |
| Version | Devin | Sep 10, 2026 update |
| Entry cost | from $20/mo | Free tier offers 5 daily build credits. Paid plans are credit-based (unlimited seats per workspace). |
| Pricing tiers | Individual free · Teams free | Free free |
| Model stack | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · Ultra | Chat Latest (openai/chat-latest) · Claude Opus 5 · Gemini · Gemini 3.5 Transcribe · Gemini 3.8 Flash · Gemini Embedding 2 (google/gemini-embedding-2) · Gemini Omni 1.1 Flash · google/gemini-3.7-flash · google/gemini-embedding-2 · GPT Image 1 Mini · GPT Image 2 · GPT-6 Astra · openai/chat-latest · Veo 3.1 |
| Context window | Model-dependent | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 11 |
| Origin | Global | Global |
| Capabilities | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration | AI software engineer, Full-stack web apps, GitHub sync, TanStack Start templates, Database connectors, Built-in hosting & deployment, Collaboration workspaces, Desktop application |
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Prompt-to-app builder with an integrated backend, auth, and deploy pipeline.
Full Lovable record →