Devin
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Head to head
Devin (Cognition) and Replit Agent (Replit) both sit in Coding. Devin shipped more tracked changes in the last 30 days (8 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Devin Cognition | Replit Agent Replit |
|---|---|---|
| Segment | Coding | Coding |
| Version | SWE-2 | Replit Agent |
| Entry cost | Free tier · from $20/mo | Free tier · from $20/mo |
| Pricing tiers | Free free · Pro $20 · Max $200 · Teams $120 | Core free · Pro free |
| Model stack | Claude · Devin · Devin proprietary models · Fable 5.1 · GPT 5.2 Mini · GPT-6 Astra · Haiku · In-house models · Kimi K2.5 · Opus 5 · SWE 1.7 · SWE-2 · Ultra | Agent Max Models · Agent Power Models · Claude · Free Mode · Free Mode Model · frontier models · GPT-5 class · Max Mode · Max Mode Model · Max mode models · Power Mode · Power Mode Model · Power mode models · unspecified frontier model · unspecified frontier models |
| Context window | Model-dependent | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 6 |
| Origin | Global | Global |
| Capabilities | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration | Prompt to deployed app, Autonomous testing loop, Database and auth provisioning, Mobile app, Checkpoint billing, Plan mode, Lite mode, Economy mode |
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Replit Agent scaffolds, edits and deploys full applications from natural language, billed by effort-based agent checkpoints.
Full Replit Agent record →