Devin
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Head to head
Devin (Cognition) and Windsurf (Cognition) both sit in Coding. Windsurf shipped more tracked changes in the last 30 days (14 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Devin Cognition | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | SWE-2 | 3.12.28 |
| Entry cost | Free tier · from $20/mo | Free tier · from $20/mo |
| Pricing tiers | Free free · Pro $20 · Max $200 · Teams $120 | Free free · Pro $20 · Max $200 · Teams $120 |
| Model stack | Claude · Devin · Devin proprietary models · Fable 5.1 · GPT 5.2 Mini · GPT-6 Astra · Haiku · In-house models · Kimi K2.5 · Opus 5 · SWE 1.7 · SWE-2 · Ultra | Cascade · Claude · Claude Fable 5.1 · Claude Sonnet 4.5 · Devin · Devin Local · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · GPT-6 Astra · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · SWE-2 · Ultra |
| Context window | Model-dependent | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 14 |
| Origin | Global | Global |
| Capabilities | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →