Devin
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →Head to head
Devin (Cognition) and Windsurf (Cognition) both sit in Coding. Windsurf is the cheaper entry point at Free tier available, paid plans exist for enterprise and advanced usage (pricing not published in context). Devin shipped more tracked changes in the last 30 days (10 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Devin Cognition | Windsurf Cognition |
|---|---|---|
| Segment | Coding | Coding |
| Version | Devin | 3.10.23 |
| Entry cost | from $20/mo | Free tier available, paid plans exist for enterprise and advanced usage (pricing not published in context) |
| Pricing tiers | Individual free · Teams free | Free free |
| Model stack | Claude · Devin · Devin proprietary models · GPT 5.2 Mini · Haiku · In-house models · Kimi K2.5 · SWE 1.7 · Ultra | Cascade · Claude · Claude Sonnet 4.5 · Devin · Fast · Fusion · Gemini · GPT · GPT 5.2 Mini · GPT-5.2 · GPT-5.6 · Haiku · Kimi K2.5 · OpenAI frontier models · SWE 1.7 · SWE-1.5 · Ultra |
| Context window | Model-dependent | Varies by model |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 8 |
| Origin | Global | Global |
| Capabilities | Parallel agent sessions, Cloud dev workspace, Repo-wide search, PR authoring, Devin API, Autonomous Coding, Interactive IDE & Terminal, Slack & Teams Integration | Cascade agent, Supercomplete, Live previews, Memories, Deploys, Devin Local Agent, Devin Cloud Agent, Cascade Agent |
Devin runs long-horizon coding tasks in its own cloud workspace with parallel sessions, sold on an ACU consumption model.
Full Devin record →An IDE whose Cascade agent tracks your actions and edits across the codebase.
Full Windsurf record →