Dexterity
Warehouse robots for truck loading and parcel handling.
Full Dexterity record →Head to head
Dexterity (Dexterity) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (8 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Dexterity Dexterity | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Mech | Apollo 2 |
| Entry cost | Robots-as-a-service | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | in-house | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 8 |
| Origin | Global | Global |
| Capabilities | Truck unloading, Force control, Fleet software | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Warehouse robots for truck loading and parcel handling.
Full Dexterity record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →