Dexterity
Warehouse robots for truck loading and parcel handling.
Full Dexterity record →Head to head
Dexterity (Dexterity) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Dexterity Dexterity | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Mech | Figure 03 |
| Entry cost | Robots-as-a-service | Pricing not published |
| Pricing tiers | — | — |
| Model stack | in-house | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Truck unloading, Force control, Fleet software | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Warehouse robots for truck loading and parcel handling.
Full Dexterity record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →