D-Wave Leap
Advantage2 annealer plus hybrid solvers aimed at optimisation workloads.
Full D-Wave Leap record →Head to head
D-Wave Leap (D-Wave) and IBM Quantum Platform (IBM) both sit in Quantum. IBM Quantum Platform is the cheaper entry point at Free tier · from $96/min. IBM Quantum Platform shipped more tracked changes in the last 30 days (14 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | D-Wave Leap D-Wave | IBM Quantum Platform IBM |
|---|---|---|
| Segment | Quantum | Quantum |
| Version | Advantage2 | IBM Quantum Platform |
| Entry cost | Free tier · from $2,000/unit | Free tier · from $96/min |
| Pricing tiers | Free Trial free | Open Plan free · Pay-As-You-Go Plan $96 |
| Model stack | Advantage · Advantage2 · hybrid solvers | 100+ qubit processors · 100+ qubit quantum processors · Heron r2 QPU · IBM Quantum Fleet (100+ qubit processors) · Qiskit Runtime · Qiskit SDK |
| Context window | — | 5000 two-qubit gates |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 14 |
| Origin | Global | Global |
| Capabilities | 4,400+ qubit annealer, hybrid nonlinear solver, real-time access, Real-time quantum access, Quantum-classical hybrid solvers, SOC 2 Type 2 compliance, 99.9% uptime and availability, Codespaces and devcontainers support | 156-qubit Heron r2, Qiskit Runtime primitives, dynamic circuits, error mitigation, Quantum computer access, Qiskit Runtime, Qiskit Functions catalog, Error mitigation |
Advantage2 annealer plus hybrid solvers aimed at optimisation workloads.
Full D-Wave Leap record →Utility-scale superconducting processors with Qiskit Runtime primitives and error mitigation.
Full IBM Quantum Platform record →