Elroy Air
Autonomous hybrid VTOL cargo aircraft.
Full Elroy Air record →Head to head
Elroy Air (Elroy Air) and Lattice (Anduril) both sit in Drones & Air Mobility. Lattice shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Elroy Air Elroy Air | Lattice Anduril |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Chaparral | Lattice |
| Entry cost | Pre-commercial | Pricing not publicly listed. API and SDK documentation available. |
| Pricing tiers | — | — |
| Model stack | in-house autonomy | In-house perception + planning · OpenAI models (defense partnership) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | Global | Global |
| Capabilities | Autonomous cargo, Hybrid-electric, Defence pilots | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management |
Autonomous hybrid VTOL cargo aircraft.
Full Elroy Air record →Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →