Figure 03
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Head to head
Figure 03 (Figure) and Apollo (Apptronik) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Figure 03 Figure | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Figure 03 | Apollo 2 |
| Entry cost | Pricing not published | Pricing is not publicly disclosed (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | Helix · onboard GPU inference | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 6 |
| Origin | Global | Global |
| Capabilities | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →