Figure 03
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Head to head
Figure 03 (Figure) and Atlas (Boston Dynamics) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (8 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Figure 03 Figure | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Figure 03 | All-Electric Atlas |
| Entry cost | Pricing not published | Contact sales for pricing / pilots |
| Pricing tiers | — | — |
| Model stack | Helix · onboard GPU inference | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 5 |
| Origin | Global | Global |
| Capabilities | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →