Figure 03
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Head to head
Figure 03 (Figure) and Waymo Driver (Waymo) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Figure 03 Figure | Waymo Driver Waymo |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Figure 03 | Waymo Driver |
| Entry cost | Pricing not published | Not publicly priced as a standalone product. Waymo Driver powers the Waymo ride-hailing service. |
| Pricing tiers | — | — |
| Model stack | Helix · onboard GPU inference | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 6 |
| Origin | Global | Global |
| Capabilities | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning |
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →