Fireflies.ai
Notetaker with CRM-aware conversation intelligence.
Full Fireflies.ai record →Head to head
Fireflies.ai (Fireflies.ai) and AssemblyAI (AssemblyAI) both sit in Audio. AssemblyAI is the cheaper entry point at Free tier with $50 free credits, then pay-as-you-go starting at $0.15/hr for pre-recorded STT (Universal-2). AssemblyAI shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fireflies.ai Fireflies.ai | AssemblyAI AssemblyAI |
|---|---|---|
| Segment | Audio | Audio |
| Version | 2025 | Universal-3.5 Pro |
| Entry cost | Free tier · from $18/mo | Free tier with $50 free credits, then pay-as-you-go starting at $0.15/hr for pre-recorded STT (Universal-2) |
| Pricing tiers | — | Free Credits free |
| Model stack | frontier LLM · in-house ASR | Claude · Claude 4.6 Sonnet · Claude 4.8 Opus · Gemini 2.5 Pro · Gemini 3.5 Flash · GPT-5.5 · Qwen3 Next 80B A3B · u3-rt-pro · Universal-2 · universal-3-pro · Universal-3.5 Pro · Universal-3.5 Pro Realtime · Universal-Streaming English · Universal-Streaming Multilingual |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 5 |
| Origin | Global | Global |
| Capabilities | Notetaker, Topic trackers, CRM sync | Speaker diarization, Summarisation, Topic detection, PII redaction, LeMUR framework, Pre-recorded STT, Real-time STT, Voice Agent API |
Notetaker with CRM-aware conversation intelligence.
Full Fireflies.ai record →Transcription plus summarisation, topic detection and speaker labels for developers.
Full AssemblyAI record →