Fireflies.ai
Notetaker with CRM-aware conversation intelligence.
Full Fireflies.ai record →Head to head
Fireflies.ai (Fireflies.ai) and Suno (Suno) both sit in Audio. Suno is the cheaper entry point at Free tier · from $10/mo. Suno shipped more tracked changes in the last 30 days (6 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fireflies.ai Fireflies.ai | Suno Suno |
|---|---|---|
| Segment | Audio | Audio |
| Version | 2025 | v6 |
| Entry cost | Free tier · from $18/mo | Free tier · from $10/mo |
| Pricing tiers | — | Free Plan free · Pro Plan $10 · Premier Plan $30 |
| Model stack | frontier LLM · in-house ASR | Bark · Chirp · Suno v5 · v4 · v4.5-all · v4.5+ · v5 · v5.0 · v5.5 · v6 · v6-mini · v6-wild |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 6 |
| Origin | Global | Global |
| Capabilities | Notetaker, Topic trackers, CRM sync | Full song generation, Custom lyrics, Personas, Stem separation, Cover and extend, AI music generator, Suno Studio (generative DAW), Audio uploads (up to 30 mins) |
Notetaker with CRM-aware conversation intelligence.
Full Fireflies.ai record →Generates vocals, lyrics and instrumentation into complete tracks.
Full Suno record →