Fish Audio
Open-weight multilingual TTS and voice cloning.
Full Fish Audio record →Head to head
Fish Audio (Fish Audio) and Suno (Suno) both sit in Audio. Fish Audio is the cheaper entry point at Open weights; API from $15/M chars. Suno shipped more tracked changes in the last 30 days (6 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fish Audio Fish Audio | Suno Suno |
|---|---|---|
| Segment | Audio | Audio |
| Version | S1 | v6 |
| Entry cost | Open weights; API from $15/M chars | Free tier · from $10/mo |
| Pricing tiers | — | Free Plan free · Pro Plan $10 · Premier Plan $30 |
| Model stack | Fish Speech S1 | Bark · Chirp · Suno v5 · v4 · v4.5-all · v4.5+ · v5 · v5.0 · v5.5 · v6 · v6-mini · v6-wild |
| Context window | — | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 6 |
| Origin | China | Global |
| Capabilities | Voice cloning, Multilingual, Self-host | Full song generation, Custom lyrics, Personas, Stem separation, Cover and extend, AI music generator, Suno Studio (generative DAW), Audio uploads (up to 30 mins) |
Open-weight multilingual TTS and voice cloning.
Full Fish Audio record →Generates vocals, lyrics and instrumentation into complete tracks.
Full Suno record →