Flock Safety
Public-safety camera network with drone-as-first-responder.
Full Flock Safety record →Head to head
Flock Safety (Flock Safety) and Lattice (Anduril) both sit in Drones & Air Mobility. Lattice shipped more tracked changes in the last 30 days (3 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Flock Safety Flock Safety | Lattice Anduril |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | 2025 | Lattice |
| Entry cost | Subscription per device | Pricing not publicly listed. API and SDK documentation available. |
| Pricing tiers | — | — |
| Model stack | in-house CV | In-house perception + planning · OpenAI models (defense partnership) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 3 |
| Origin | Global | Global |
| Capabilities | DFR program, LPR network, Evidence tooling | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management |
Public-safety camera network with drone-as-first-responder.
Full Flock Safety record →Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →