FLUX
Image generation and editing models available both as open weights and hosted API.
Full FLUX record →Head to head
FLUX (Black Forest Labs) and GPT Image (OpenAI) both sit in Image. FLUX is the cheaper entry point at Pay-as-you-go API and open weights licensing options. Playground and API available.. GPT Image shipped more tracked changes in the last 30 days (5 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | FLUX Black Forest Labs | GPT Image OpenAI |
|---|---|---|
| Segment | Image | Image |
| Version | FLUX 3 | gpt-image-2.5-sunburst |
| Entry cost | Pay-as-you-go API and open weights licensing options. Playground and API available. | from $20/mo |
| Pricing tiers | Pay as you go free | ChatGPT Free free · ChatGPT Plus $20 · API free |
| Model stack | FLUX 1.1 [pro] · FLUX 3 · FLUX.1 [dev] · FLUX.1 [pro] · FLUX.1 Kontext · FLUX.2 · FLUX.2 [dev] · FLUX.2 [flex] · FLUX.2 [klein] · FLUX.2 [klein] 9B · FLUX.2 [max] · FLUX.2 [pro] · FLUX1.1 [pro] Ultra | DALL-E · DALL-E 3 · GPT Image 1.5 · GPT-4o · gpt-5.6 · gpt-6-astra · gpt-image-2 · gpt-image-2.5-sunburst |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 5 |
| Origin | Global | Global |
| Capabilities | Open weights, Image editing, Multi-reference, Character consistency, High resolution, Text-to-Image, Multi-reference image editing, Outpainting | Text rendering, Image editing, Reference images, Transparent backgrounds, Streaming previews, Image generation, Vision / Image analysis, Multimodal processing |
Image generation and editing models available both as open weights and hosted API.
Full FLUX record →Text-to-image and editing with strong instruction following and text rendering.
Full GPT Image record →