FLUX
Image generation and editing models available both as open weights and hosted API.
Full FLUX record →Head to head
FLUX (Black Forest Labs) and Seedream (ByteDance) both sit in Image. Seedream is the cheaper entry point at from $0.02/mo. FLUX shipped more tracked changes in the last 30 days (4 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | FLUX Black Forest Labs | Seedream ByteDance |
|---|---|---|
| Segment | Image | Image |
| Version | FLUX 3 | 5.0 pro |
| Entry cost | Free tier · from $0.85/mo | from $0.02/mo |
| Pricing tiers | Pay as you go (Video mode draft example) $0.85 · Builder (Open Weights Licensing) free · Platform (Open Weights Licensing) free | Doubao app free · API per image $0.02 |
| Model stack | FLUX 1.1 [pro] · FLUX 3 · FLUX.1 [dev] · FLUX.1 [pro] · FLUX.1 Kontext · FLUX.2 · FLUX.2 [dev] · FLUX.2 [flex] · FLUX.2 [klein] · FLUX.2 [klein] 9B · FLUX.2 [max] · FLUX.2 [pro] · FLUX1.1 [pro] Ultra | Doubao Seedream 5.0 pro · Seedream 4.5 |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 2 |
| Origin | Global | China |
| Capabilities | Open weights, Image editing, Multi-reference, Character consistency, High resolution, Text-to-Image, Multi-reference image editing, Outpainting | 4K output, Chinese text rendering, Image editing, Multi-reference, Image Generation, Interactive Editing, Image Generation API, image generation |
Image generation and editing models available both as open weights and hosted API.
Full FLUX record →Seedream powers image generation in Doubao and Jimeng, with API access via Volcano Engine.
Full Seedream record →