FLUX
Image generation and editing models available both as open weights and hosted API.
Full FLUX record →Head to head
FLUX (Black Forest Labs) and Stable Diffusion (Stability AI) both sit in Image. FLUX is the cheaper entry point at Free tier · from $0.85/mo. FLUX shipped more tracked changes in the last 30 days (4 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | FLUX Black Forest Labs | Stable Diffusion Stability AI |
|---|---|---|
| Segment | Image | Image |
| Version | FLUX 3 | Brand Studio |
| Entry cost | Free tier · from $0.85/mo | from $19/mo |
| Pricing tiers | Pay as you go (Video mode draft example) $0.85 · Builder (Open Weights Licensing) free · Platform (Open Weights Licensing) free | Trial free · Creator $19 · Core $50 |
| Model stack | FLUX 1.1 [pro] · FLUX 3 · FLUX.1 [dev] · FLUX.1 [pro] · FLUX.1 Kontext · FLUX.2 · FLUX.2 [dev] · FLUX.2 [flex] · FLUX.2 [klein] · FLUX.2 [klein] 9B · FLUX.2 [max] · FLUX.2 [pro] · FLUX1.1 [pro] Ultra | more · Nano Banana · Seedream · Stable Audio 3.0 · Stable Diffusion |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 2 |
| Origin | Global | Global |
| Capabilities | Open weights, Image editing, Multi-reference, Character consistency, High resolution, Text-to-Image, Multi-reference image editing, Outpainting | Open weights, LoRA fine-tuning, ControlNet ecosystem, Local inference, Commercial licence, Text-to-image, Sketch-to-image, Inpainting |
Image generation and editing models available both as open weights and hosted API.
Full FLUX record →A family of downloadable image models with a large ecosystem of fine-tunes and tooling.
Full Stable Diffusion record →