Fourier GR-2
Humanoid platform with open SDK aimed at research, care and rehabilitation applications.
Full Fourier GR-2 record →Head to head
Fourier GR-2 (Fourier Intelligence) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fourier GR-2 Fourier Intelligence | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | GR-2 | Apollo 2 |
| Entry cost | Research units sold to labs | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | — | — |
| Model stack | Open control stack | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | China | Global |
| Capabilities | 53 DoF, Open SDK, Rehab focus | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Humanoid platform with open SDK aimed at research, care and rehabilitation applications.
Full Fourier GR-2 record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →