Fourier GR-2
Humanoid platform with open SDK aimed at research, care and rehabilitation applications.
Full Fourier GR-2 record →Head to head
Fourier GR-2 (Fourier Intelligence) and Atlas (Boston Dynamics) both sit in Robotics. Atlas shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fourier GR-2 Fourier Intelligence | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | GR-2 | Electric Atlas |
| Entry cost | Research units sold to labs | Pricing is not published (enterprise/quote-only). |
| Pricing tiers | — | — |
| Model stack | Open control stack | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | China | Global |
| Capabilities | 53 DoF, Open SDK, Rehab focus | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Humanoid platform with open SDK aimed at research, care and rehabilitation applications.
Full Fourier GR-2 record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →