Fourier GR-2
Humanoid platform with open SDK aimed at research, care and rehabilitation applications.
Full Fourier GR-2 record →Head to head
Fourier GR-2 (Fourier Intelligence) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Fourier GR-2 Fourier Intelligence | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | GR-2 | Figure 03 |
| Entry cost | Research units sold to labs | Pricing not published |
| Pricing tiers | — | — |
| Model stack | Open control stack | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | China | Global |
| Capabilities | 53 DoF, Open SDK, Rehab focus | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Humanoid platform with open SDK aimed at research, care and rehabilitation applications.
Full Fourier GR-2 record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →