FutureHouse
Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →Head to head
FutureHouse (FutureHouse) and Altos Labs (Altos Labs) both sit in Science & Bio. FutureHouse shipped more tracked changes in the last 30 days (8 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | FutureHouse FutureHouse | Altos Labs Altos Labs |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Robin | Cellular Rejuvenation Programming |
| Entry cost | Free / Non-profit organization building open research tools and hosting a fellowship | Biotech company, not a software product. No commercial software/API pricing. |
| Pricing tiers | Non-profit / Open Resource free | — |
| Model stack | Multiple · Robin | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 6 |
| Origin | United States | United States |
| Capabilities | Literature agents, Open source, Robin/Falcon agents, Hypothesis generation, AI agents, scientific discovery, biology research, AI agents for biology | Cell reprogramming, ML-guided biology, Longevity research |
Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →Machine-learning-guided reprogramming research aimed at reversing cellular ageing.
Full Altos Labs record →