FutureHouse
Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →Head to head
FutureHouse (FutureHouse) and Chai (Chai Discovery) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (9 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | FutureHouse FutureHouse | Chai Chai Discovery |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Robin | 1 |
| Entry cost | Free / Non-profit organization building open research tools and hosting a fellowship | Pricing is not publicly disclosed (enterprise/license agreements) |
| Pricing tiers | Non-profit / Open Resource free | — |
| Model stack | Multiple · Robin | Chai-1 · Chai-2 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 9 |
| Origin | United States | United States |
| Capabilities | Literature agents, Open source, Robin/Falcon agents, Hypothesis generation, AI agents, scientific discovery, biology research, AI agents for biology | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design |
Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →