Google TPU Ironwood
v7 TPU pods scaling to 9,216 chips, available through Google Cloud and used for Gemini.
Full Google TPU Ironwood record →Head to head
Google TPU Ironwood (Google) and NVIDIA Blackwell (NVIDIA) both sit in Chips & Compute. Google TPU Ironwood shipped more tracked changes in the last 30 days (16 vs 9). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Google TPU Ironwood | NVIDIA Blackwell NVIDIA |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | Ironwood (7th generation) | GB200 NVL72 |
| Entry cost | from $5.4/unit | Pricing not publicly available (enterprise hardware/rack scale) |
| Pricing tiers | On Demand (us-central1) $12 · 1-year Commitment (us-central1) $8.4 · 3-year Commitment (us-central1) $5.4 · DWS Flex-start (us-central1) $6 · DWS Calendar Mode (us-central1) $8.4 · On Demand (europe-west2) $13.2 · 1-year Commitment (europe-west2) $9.24 · 3-year Commitment (europe-west2) $5.94 | — |
| Model stack | Gemini · Ironwood · Ironwood (TPU v7) · Ironwood TPU · Ironwood TPU (7th Generation) · TPU v7 · TPU7x · TPU7x (Ironwood) · XLA compiler | Blackwell · Blackwell B200 · Grace CPU |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 16 | 9 |
| Origin | Global | Global |
| Capabilities | 9,216-chip pods, inference optimised, liquid cooled, JAX + PyTorch/XLA, Large-scale training, Reasoning and inference, 9,216 liquid-cooled chips per pod, 42.5 ExaFlops performance | 72-GPU NVLink domain, FP4 inference, HBM3E 192GB, CUDA ecosystem, Second-generation Transformer Engine, Fifth-generation NVLink, FP4 AI Support, Tensor Cores with microscaling formats |
v7 TPU pods scaling to 9,216 chips, available through Google Cloud and used for Gemini.
Full Google TPU Ironwood record →NVL72 rack-scale coherent GPU domains, the default substrate for frontier training and inference.
Full NVIDIA Blackwell record →