Graphcore IPU
IPU accelerators now inside SoftBank.
Full Graphcore IPU record →Head to head
Graphcore IPU (SoftBank) and Cerebras WSE-3 (Cerebras) both sit in Chips & Compute. Cerebras WSE-3 shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Graphcore IPU SoftBank | Cerebras WSE-3 Cerebras |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | Bow IPU | WSE-3 |
| Entry cost | System sales | Free tier / developer tier pricing available (contact/partner integrations) |
| Pricing tiers | — | Developer Tier free |
| Model stack | n/a | Codex-Spark · Gemma · Gemma-4-31B · GLM-4.7 · GPT 5.6 Sol · GPT-5.6-Sol-Ultrafast · Kimi K2.6 · Llama · Llama / Qwen / GPT-OSS · Qwen · WSE-3 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | EU | Global |
| Capabilities | Wafer-on-wafer, Poplar SDK, Sparse compute | wafer-scale engine, record token/s on open models, CS-3 systems, training clusters, Wafer-scale AI inference, Cerebras PyTorch, ModelZoo, Low-level SDK |
IPU accelerators now inside SoftBank.
Full Graphcore IPU record →Single-wafer accelerators delivering the fastest published open-model token rates.
Full Cerebras WSE-3 record →