Grok
Grok pairs xAI's in-house models with live access to the X firehose, sold standalone and bundled into X Premium tiers.
Full Grok record →Head to head
Grok (xAI) and Kimi (Moonshot AI) both sit in Writing. Kimi shipped more tracked changes in the last 30 days (10 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Grok xAI | Kimi Moonshot AI |
|---|---|---|
| Segment | Writing | Writing |
| Version | Grok 4.6 | Kimi K3 |
| Entry cost | Free Playground available; pay-as-you-go API pricing with Grok 4.6 starting at $2.00/1M input and $6.00/1M output tokens. | API access with pay-as-you-go pricing based on token consumption. File APIs are currently free. |
| Pricing tiers | Console / Playground free | Pay-as-you-go / Pay-per-token free |
| Model stack | grok-4.5 · grok-4.6 · grok-imagine-image · grok-imagine-image-2.0 · grok-imagine-image-quality · grok-imagine-video · grok-imagine-video-1.5 | Kimi K2.6 · Kimi K2.7 Code · Kimi K3 · kimi-k2.5 · kimi-k2.7-code-highspeed |
| Context window | 500000 | 1000000 |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 10 |
| Origin | Global | China |
| Capabilities | Real-time X search, Think and Big Brain modes, Voice mode, Image generation, API access, text generation, agentic coding, voice agent | Native multimodal (visual + text), 1M-token context, Agentic tool use, Thinking / non-thinking modes, Dedicated coding models (k2.7-code, high-speed), Open weights, 1M token context, Multimodal input |
Grok pairs xAI's in-house models with live access to the X firehose, sold standalone and bundled into X Premium tiers.
Full Grok record →Moonshot AI's assistant, known for very long context windows and the open-weight K2 agentic model.
Full Kimi record →