Gumloop
Drag-and-drop workflow automation for AI-heavy back office tasks.
Full Gumloop record →Head to head
Gumloop (Gumloop) and LangGraph (LangChain) both sit in Agents & Automation. LangGraph is the cheaper entry point at LangGraph is an MIT-licensed open-source library and is free to use.. LangGraph shipped more tracked changes in the last 30 days (4 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Gumloop Gumloop | LangGraph LangChain |
|---|---|---|
| Segment | Agents & Automation | Agents & Automation |
| Version | 2025 | LangGraph |
| Entry cost | Free tier · from $97/mo | LangGraph is an MIT-licensed open-source library and is free to use. |
| Pricing tiers | — | Open Source / MIT-licensed free |
| Model stack | Claude · GPT-5 | any model provider · Model-agnostic |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 4 |
| Origin | Global | United States |
| Capabilities | Node canvas, Scrapers, Team runs | Durable execution, Human-in-the-loop, Checkpointing, Managed deployment, Agent Orchestration, Stateful multi-actor applications, Human-in-the-loop controls, Built-in memory |
Drag-and-drop workflow automation for AI-heavy back office tasks.
Full Gumloop record →Graph-based framework and managed platform for long-running, durable agents.
Full LangGraph record →