HeyGen
Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →Head to head
HeyGen (HeyGen) and Veo (Google DeepMind) both sit in Video. Veo is the cheaper entry point at from $20/mo. Veo shipped more tracked changes in the last 30 days (4 vs 2). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | HeyGen HeyGen | Veo Google DeepMind |
|---|---|---|
| Segment | Video | Video |
| Version | Avatar V | 3.1 |
| Entry cost | Free tier · from $29/mo | from $20/mo |
| Pricing tiers | Free free · Creator $29 · Pro $49 · Business $149 | Gemini Free free · Google AI Pro $20 · Google AI Ultra $250 · Vertex API free |
| Model stack | Avatar III · Avatar IV · Avatar V · ElevenLabs voices · HeyGen Video · Nano Banana · Seedance 2.0 · Seedance 2.5 · Starfish Voices · VEO 3.1 · Video Agent | gemini-omni-1.2-flash · Veo 3 · Veo 3.0 · Veo 3.1 · veo-3.1-fast-generate-preview · veo-3.1-generate-preview · veo-3.1-lite-generate-preview |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 4 |
| Origin | Global | Global |
| Capabilities | Photo avatars, Voice cloning, 175+ language dubbing, Interactive avatars, Video translate, AI Video Generator, Stock Digital Twins, Custom Digital Twins | Native audio, Image to video, Scene extension, 1080p output, Ingredients to video, video generation, native audio generation, video extension |
Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →Text and image to video with native audio, available in Gemini and Vertex AI.
Full Veo record →