HeyGen
Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →Head to head
HeyGen (HeyGen) and Vidu (Shengshu AI) both sit in Video. Vidu is the cheaper entry point at Free tier with credits. Paid plans are available but pricing is not disclosed in the text.. Vidu shipped more tracked changes in the last 30 days (9 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | HeyGen HeyGen | Vidu Shengshu AI |
|---|---|---|
| Segment | Video | Video |
| Version | Avatar V | Vidu Q3 |
| Entry cost | Free tier · from $29/mo | Free tier with credits. Paid plans are available but pricing is not disclosed in the text. |
| Pricing tiers | Free free · Creator $29 · Pro $49 · Business $149 | Free Tier free |
| Model stack | Avatar III · Avatar IV · Avatar V · ElevenLabs voices · Seedance 2.0 · Starfish Voices · Video Agent | GPT2 · Vidu Q1 · Vidu Q1 Image · Vidu Q2 · Vidu Q2 Image · Vidu Q3 · Vidu S1 · Vidu S2 |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 9 |
| Origin | Global | China |
| Capabilities | Photo avatars, Voice cloning, 175+ language dubbing, Interactive avatars, Video translate, AI Video Generator, Stock Digital Twins, Custom Digital Twins | Multi-image reference, Anime styles, Start and end frames, Audio generation, Text to Video, Image to Video, Reference to Video, AI Sound Effect Generator |
Spokesperson avatars, voice cloning and multi-language dubbing for business video.
Full HeyGen record →Vidu's reference-to-video mode conditions on several images at once for consistent characters and props.
Full Vidu record →