Huawei Ascend 910C
Domestic training and inference silicon with the CANN/MindSpore stack and CloudMatrix racks.
Full Huawei Ascend 910C record →Head to head
Huawei Ascend 910C (Huawei) and Google TPU Ironwood (Google) both sit in Chips & Compute. Google TPU Ironwood shipped more tracked changes in the last 30 days (10 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Huawei Ascend 910C Huawei | Google TPU Ironwood |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | Ascend 910C | Ironwood (7th generation) |
| Entry cost | Pricing is not publicly available (enterprise hardware) | from $5.4/unit |
| Pricing tiers | — | On-Demand (us-central1 Iowa) $12 · DWS Flex-start price (us-central1 Iowa) $6 · DWS Calendar Mode price (us-central1 Iowa) $8.4 · 1-year Commitment (us-central1 Iowa) $8.4 · 3-year Commitment (us-central1 Iowa) $5.4 · On-Demand (europe-west2 London) $13.2 · DWS Flex-start price (europe-west2 London) $6 · DWS Calendar Mode price (europe-west2 London) $8.4 |
| Model stack | Ascend 910C · CANN / MindSpore | Gemini · Ironwood · Ironwood (TPU v7) · Ironwood TPU · Ironwood TPU (7th Generation) · TPU v7 · TPU7x · TPU7x (Ironwood) · XLA compiler |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 10 |
| Origin | China | Global |
| Capabilities | dual-die 910C, CloudMatrix 384 racks, CANN toolkit, MindSpore, CANN 异构计算架构, MindSpore AI框架, MindStudio 全流程工具链, NPU | 9,216-chip pods, inference optimised, liquid cooled, JAX + PyTorch/XLA, Large-scale training, Reasoning and inference, 9,216 liquid-cooled chips per pod, 42.5 ExaFlops performance |
Domestic training and inference silicon with the CANN/MindSpore stack and CloudMatrix racks.
Full Huawei Ascend 910C record →v7 TPU pods scaling to 9,216 chips, available through Google Cloud and used for Gemini.
Full Google TPU Ironwood record →