Huawei Ascend 910C
Domestic training and inference silicon with the CANN/MindSpore stack and CloudMatrix racks.
Full Huawei Ascend 910C record →Head to head
Huawei Ascend 910C (Huawei) and Tenstorrent Blackhole (Tenstorrent) both sit in Chips & Compute. Tenstorrent Blackhole shipped more tracked changes in the last 30 days (15 vs 4). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Huawei Ascend 910C Huawei | Tenstorrent Blackhole Tenstorrent |
|---|---|---|
| Segment | Chips & Compute | Chips & Compute |
| Version | Ascend 910C | Blackhole |
| Entry cost | Pricing is not publicly available (enterprise hardware) | from $999/unit |
| Pricing tiers | — | Cards $999 · Workstations (TT-QuietBox) $9999 · Servers (Galaxy) $70000 |
| Model stack | Ascend 910C · CANN / MindSpore | Gemma-2 · Gemma4 · GLM-5.2 · Kimi-K3 · Llama-3.3-70B · Qwen3-32B · Tensix cores · tt-metal / tt-nn |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 4 | 15 |
| Origin | China | Global |
| Capabilities | dual-die 910C, CloudMatrix 384 racks, CANN toolkit, MindSpore, CANN 异构计算架构, MindSpore AI框架, MindStudio 全流程工具链, NPU | RISC-V cores, open tt-metal stack, Ethernet-scaled cards, IP licensing, Passive, active and liquid cooling options, High-performance AI processing, Liquid-cooled workstations (TT-QuietBox), Scale-out servers (Tenstorrent Galaxy) |
Domestic training and inference silicon with the CANN/MindSpore stack and CloudMatrix racks.
Full Huawei Ascend 910C record →Open-source software stack and RISC-V based accelerators sold as cards and IP.
Full Tenstorrent Blackhole record →