Breeze
Agents for prospecting, content and support built into HubSpot.
Full Breeze record →Head to head
Breeze (HubSpot) and Surfer SEO (Surfer) both sit in Marketing. Breeze is the cheaper entry point at from $20/mo. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Breeze HubSpot | Surfer SEO Surfer |
|---|---|---|
| Segment | Marketing | Marketing |
| Version | Breeze | 2026 platform |
| Entry cost | from $20/mo | Free tier · from $49/mo |
| Pricing tiers | Free tools free · Starter $20 · Professional $890 · Enterprise $3600 | Discovery $49 · AI Search Analytics $82 · Standard $99 · Pro $182 · Peace of Mind $299 · Enterprise $999 |
| Model stack | Breeze · Breeze AI · Breeze Assistant · Claude · GPT-5.2 | ChatGPT · Claude · Gemini · GPT-4 · Perplexity · Undisclosed frontier LLM |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 3 |
| Origin | Global | Global |
| Capabilities | Prospecting agent, Content agent, Customer agent, Data enrichment, Breeze Intelligence, Answer Engine Optimization (AEO), Prospecting Agent, Customer Agent | Content score, SERP analyser, Outline builder, AI tracker, Auto-optimise, AI SEO Optimization, AI Writing Assistant (Surfy), AI Detector & Humanizer |
Agents for prospecting, content and support built into HubSpot.
Full Breeze record →Scores and guides drafts against live SERP data before publishing.
Full Surfer SEO record →