Ideogram
Best known for rendering typography and logos correctly inside generated images.
Full Ideogram record →Head to head
Ideogram (Ideogram) and GPT Image (OpenAI) both sit in Image. Ideogram is the cheaper entry point at from $8/mo. GPT Image shipped more tracked changes in the last 30 days (5 vs 1). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Ideogram Ideogram | GPT Image OpenAI |
|---|---|---|
| Segment | Image | Image |
| Version | 4.0 | gpt-image-2.5-sunburst |
| Entry cost | from $8/mo | from $20/mo |
| Pricing tiers | Free free · Basic $8 · Plus $20 · Pro $60 | ChatGPT Free free · ChatGPT Plus $20 · API free |
| Model stack | Ideogram 3.0 · Ideogram 4.0 | DALL-E · DALL-E 3 · GPT Image 1.5 · GPT-4o · gpt-5.6 · gpt-6-astra · gpt-image-2 · gpt-image-2.5-sunburst |
| Context window | n/a | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 1 | 5 |
| Origin | Global | Global |
| Capabilities | Legible text, Style references, Magic fill, Canvas, Describe, Image Generation, Typography, Remix | Text rendering, Image editing, Reference images, Transparent backgrounds, Streaming previews, Image generation, Vision / Image analysis, Multimodal processing |
Best known for rendering typography and logos correctly inside generated images.
Full Ideogram record →Text-to-image and editing with strong instruction following and text rendering.
Full GPT Image record →